Family: Dipterocarpaceae | Genus: Dipterocarpus | Species: Dipterocarpus turbinatus C.F.Gaertn |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Dipterocarpus jourdainii | Flower Color | White |
Common Name | Garjan, Teli-garjan, Tihya-garjan | Flower Type | Raceme |
English / Trade Name | Garjan | Flowering Period | Jan-March |
Vernacular /Local Name | Yangou | Fruiting Period | April-June |
Altitude | Up to 800 m | Fruit Type | Nut |
Habit | Tree | Fruit Details | Wings 2, Oblong, reddish-brown, to 10 X 2 cm |
Habitat | Occurs in mixed deciduous, evergreen and semi-evergreen forests | Bark Type | Fissured |
Distribution | India, China, Thailand, Philippine, Bangladesh, Mayanmar and Indonesia | Bark Details | Bark is gray or dark brown, shallowly longitudinally fissured and flaky |
Distribution in manipur | Eastern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Itis a lofty tree about 35 m tall, bark is gray or dark brown, shallowly longitudinally fissured and flaky, branchlets are hairless | Leaf Details | Leaves 5.5 cm long, densely stellate tomentose; petiole to 3 cm long, slightly swollen at base, stellate pubescent in young trees |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.