Family: Magnoliaceae | Genus: Magnolia | Species: Magnolia cathcartii (Hook.f. & Thomson) Noot. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Alcimandra cathcartii (Hook.f. & Thomson) Dandy, Michelia cathcartii Hook.f. & Thomson | Flower Color | White |
Common Name | Flower Type | ||
English / Trade Name | Cathcart's Magnolia | Flowering Period | April-June |
Vernacular /Local Name | - | Fruiting Period | July-Sept |
Altitude | 1800-2100 m | Fruit Type | Follicle |
Habit | Tree | Fruit Details | Fruit 3.5-4 cm; mature carpels compressed globose, white lenticellate |
Habitat | Occurs in evergreen broad-leaved forests | Bark Type | Smooth |
Distribution | India, Bhutan,Myanmar and Vietnam | Bark Details | Bark dark gray, young branches silky tomentose |
Distribution in manipur | Central, Eastern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Trees, to 50 m tall, to 50 cm d.b.h, young twigs pubescent; terminal vegetative buds long conic, white villous. Petiole 1.5-2 cm, without a stipular scar | Leaf Details | Leaves are ovate to elliptic-ovate, 8-18 cm, leathery, base rounded to broadly wedge-shaped, glossy, secondary veins 12-15 on each side of midvein, slender |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.