Family: Cupressaceae | Genus: Taxodium | Species: Taxodium huegelii C.Lawson |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Taxodium mucronatum Ten. | Flower Color | Yellow - Orange |
Common Name | Flower Type | ||
English / Trade Name | Montezuma cypress, Sabino | Flowering Period | Jan-March |
Vernacular /Local Name | - | Fruiting Period | Jan-March |
Altitude | Fruit Type | Follicle | |
Habit | Tree | Fruit Details | |
Habitat | Bark Type | Smooth | |
Distribution | Bark Details | ||
Distribution in manipur | Origin | Native | |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | It is a large evergreen or semi-evergreen tree growing to 40 m (130 ft) tall and with a trunk of 1–3 m (3.3–9.8 ft) diameter (occasionally much more; see below). | Leaf Details | The leaves are spirally arranged but twisted at the base to lie in two horizontal ranks, 1–2 cm (0.39–0.79 in) long and 1–2 mm (0.039–0.079 in) broad |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.