Family: Phyllanthaceae | Genus: Bridelia | Species: Bridelia tomentosa Blume |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Bridelia glabrifolia Merr., Amanoa tomentosa Baill. | Flower Color | Greenish |
Common Name | - | Flower Type | Raceme |
English / Trade Name | - | Flowering Period | Jan-March |
Vernacular /Local Name | - | Fruiting Period | April-June |
Altitude | Up to 1500 m | Fruit Type | Drupe |
Habit | Shrub | Fruit Details | Fruit subglobose, 4-7 × ca. 5 mm, 2-celled. Seeds semiovoid, 3-4 × 2-3 mm, brown-red, rugulate, adaxial surface compressed with longitudinal groove, abaxial surface slightly elevated with longitudinal stripes |
Habitat | Occours in deciduous to evergreen primary or secondary forests or thickets | Bark Type | Smooth |
Distribution | India, Bangladesh, Bhutan, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Nepal, New Guinea, Philippines, Singapore, Thailand and Vietnam | Bark Details | The bark is greyish brown in color slightly cracked with numerous orange brown lenticles protruding on the cracks |
Distribution in manipur | , Central, Eastern, Jiribam | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Erect shrubs or treelets usually 2-5(-12) m tall, monoecious or dioecious; branches slender and elongate, "whip-like," often overhanging, pubescent when young, glabrescent, older branches with some spines | Leaf Details | Leaves often rather small; petiole terete, glabrous to tomentose, (2-)3-5.5 by 0.8-1.5 mm; blade elliptic to obovate, 25-140 by 10-60 mm, length/width ratio (1.7-)2-3.7, thinly chartaceus, base obtuse (to acute), margin entire, rarely shallowly crenate where lateral veins reach the margin, apex (bluntly) acute (to shortly acuminate), upper surface glabrous to scattered appressed hairs, dull dark green, lower surface glabrous to tomentose, pubescent on main nerves, dull green to whitish green, often conspicuously glaucous; venation (weakly) prominent, secondary veins in 7-12(-15) pairs |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.