Family: Lauraceae | Genus: Litsea | Species: Litsea glutinosa (Lour.) C.B.Rob |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Litsea chinensis, Litsea laurifolia, Sebifera glutinosa, Tetranthera laurifolia | Flower Color | Yellow - Orange |
Common Name | Indian Laurel | Flower Type | Corymb |
English / Trade Name | Soft Bollygum, Bolly Beech, Bollywood, Bollygum, Brown Bollygum, Brown Bollywood | Flowering Period | April-June |
Vernacular /Local Name | - | Fruiting Period | July-Sept |
Altitude | Up to 1000 m | Fruit Type | Berry |
Habit | Tree | Fruit Details | Fruit 5-6 mm across, depressed, globose, purple, on flat disc |
Habitat | Occurs in deciduous and semi-evergreen forests | Bark Type | Smooth |
Distribution | Indo-Malesia and China | Bark Details | Bark 2-2.5 cm thick and surface brown |
Distribution in manipur | Origin | Native | |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | It is dioecious trees, to 10 m high, bark 2-2.5 cm thick, surface brown; branchlets rather slender, stiff, minutely tomentellous towards apex | Leaf Details | Leaves are mostly elliptic but variable, 7-15 X 3-7 cm, velvety on both surfaces when young, lateral veins 5-12 pairs |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.