Family: Caesalpiniaceae | Genus: Bauhinia | Species: Bauhinia racemosa Lam. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Bauhinia parviflora, Piliostigma racemosa | Flower Color | Greenish |
Common Name | Flower Type | Solitary | |
English / Trade Name | Burmese Silk Orchid | Flowering Period | Jan-March |
Vernacular /Local Name | - | Fruiting Period | July-Sept |
Altitude | Up to 1000 m | Fruit Type | Pod |
Habit | Tree | Fruit Details | Fruit 13 to 25 cm by 1.8-2.5 cm in size, generally curved, swollen, rigid. Seeds 12 to 20, glabrous, dark reddish brown or black, compressed, 8mm long |
Habitat | Occurs in dry evergreen to dry deciduous forests | Bark Type | Rugged |
Distribution | India and Sri Lanka | Bark Details | bark grey to black, rough, thinly scaly, with numerous vertical cracks |
Distribution in manipur | Origin | Native | |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | It iis a small crooked tree with drooping branches, growing up to 3-5 m tall | Leaf Details | Leaves are typical Bauhinia like, shaped like cow's hooves long, 2-5 X 3-6 cm |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.