Family: Fagaceae | Genus: Pasania | Species: Pasania pachyphylla (Kurz) |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Lithocarpus pachyphyllus, Quercus Pachyphylla, Synaedrys pachyphylla | Flower Color | White |
Common Name | Thick Leaved Oak | Flower Type | Panicle |
English / Trade Name | Thick Leaved Oak | Flowering Period | April-June |
Vernacular /Local Name | Kohi | Fruiting Period | Oct-Dec |
Altitude | 1950-2000 m | Fruit Type | Nut |
Habit | Tree | Fruit Details | Fruit is a depressed ball, 1.2-2 × 1.5-3 cm, hairless, tip rounded to slightly pointed |
Habitat | Found in evergreen and mixed forests of NE India | Bark Type | Rugged |
Distribution | Nort-east Inadia | Bark Details | Bark rough, greyish-brown with horizontal wrinkles and. light vertical fissures |
Distribution in manipur | Eastern, Northern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Thick Leaved Oak is a small tree with a low, spreading crown of branches grow up to 25 m | Leaf Details | Leaves are elliptic to elliptic- lanceshaped, dark glossy-green above and pale metallic silvery-green beneath, 10-20 cm long are thick, leathery |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.