Family: Mimosaceae | Genus: Albizia | Species: Albizia lucidior (Steud.) I.C.Nielsen |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Albizia gamblei Prain, Albizia lucida Benth. |
Flower Color | White |
Common Name | Potka Siris | Flower Type | Raceme |
English / Trade Name | Potka Siris | Flowering Period | April-June |
Vernacular /Local Name | Luang Khoi | Fruiting Period | Oct-Dec |
Altitude | 600-1900 m | Fruit Type | Pod |
Habit | Tree | Fruit Details | Fruit is flat, dark brown, up to 25 cm long |
Habitat | Occours in secondary forests, thickets also grown as an ornamental | Bark Type | Smooth |
Distribution | Eeast Himalayas to Nepal eastwards | Bark Details | The bark is smooth, yellowish white or gray |
Distribution in manipur | Western | Origin | Native |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Trees, 8-20 m tall, branchlets glabrous, angulate, stipules inconspicuous; pinnae 1-3 pairs, with a gland near base of petiĀole and between uppermost pinnae; petiolules ca. 3 mm | Leaf Details | The large compound leaves are unique, the main leaf-stalk divides into one or two pairs of side-stalks, with only a few even numbered leaflets |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.