Family: Papilionaceae | Genus: Pongamia | Species: Pongamia pinnata (L.) Pierre |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Pongamia glabra Vent., Millettia pinnata, Cytisus pinnatus | Flower Color | White |
Common Name | Indian Beech Tree, Pongame Oil Tree, Karanj | Flower Type | Raceme |
English / Trade Name | Pongam Tree, Hongay Oil Tree | Flowering Period | Jan-March |
Vernacular /Local Name | Karanj | Fruiting Period | April-June |
Altitude | Up to 1000 m | Fruit Type | Pod |
Habit | Tree | Fruit Details | Fruit obliquely oblong, woody, compress, curved at apex seed 1 reniform |
Habitat | Occurs in mostly at river banks and ravines | Bark Type | Smooth |
Distribution | Indo-Malesia | Bark Details | Bark smooth and greyish brown |
Distribution in manipur | Eastern | Origin | Native |
Leaf Type | Compound | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Obovate | ||
Description of Species | A fast-growing deciduous tree up to 20 m tall that is thought to have originated in India and is found throughout Asia 15-25 meters | Leaf Details | Leaves imparipinnate, alternate; stipules sateral, small, oblong, cauducous; rachis 10-15 cm long, slender, pulvinate, pubescent; leaflets 5-7 |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.