Family: Dioscoreaceae | Genus: Dioscorea | Species: Dioscorea bulbifera Linn. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
Synonym | Dioscorea anthropophagorum A.Chev., Dioscorea crispata Roxb. | Flower Color | White |
Common Name | Aerial yam, Air potato, Air yam, Bitter yam, Cheeky yam, Potato yam and Wild yam | Flower Type | Panicle |
English / Trade Name | Bulb Bearing Yam, Potato Yam and Air Potato | Flowering Period | July-Sept |
Vernacular /Local Name | Ha | Fruiting Period | Oct-Dec |
Altitude | 200-700 m | Fruit Type | Capsule |
Habit | Climber | Fruit Details | Fruit 1.5-2.3 X 1-1.5 cm, oblong, 3-winged |
Habitat | Occurs in scrub jungles and stream banks | Bark Type | Smooth |
Distribution | India, China, Japan, Philippines and Indonesia | Bark Details | Purplish and smooth |
Distribution in manipur | Eastern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Ovate | ||
Description of Species | Large vine 20 ft or more in length produces tubers; however the bulbils which grow at the base of its leaves are the more important food product | Leaf Details | Leaves 9-25 X 8-23 cm, ovate-suborbicula, base deeply cordate, apex acuminate to shortly caudate, petiole to 20 cm long |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.