Family: Theaceae | Genus: Schima | Species: Schima wallichii Choisy |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | - | Flower Color | White |
Common Name | Chilauni, Makrisal, Kanak | Flower Type | Solitary |
English / Trade Name | Needlewood Tree, Schima | Flowering Period | April-June |
Vernacular /Local Name | Usoi | Fruiting Period | July-Sept |
Altitude | Up to 2400 m | Fruit Type | Capsule |
Habit | Tree | Fruit Details | Fruit A Woody Subglobose Capsule, 2-3 Cm In Diameter, Silky, Opening By 5 Valves; Seeds Winged All Around |
Habitat | Occurs in secondary forests, scrub and grassland | Bark Type | Rugged |
Distribution | Indian, Nepal, Bhutan, Southwestern China, Burma, Thailand, Laos and Vietnam | Bark Details | Bark surface ruggedly cracked into small, thick red-brown to dark grey |
Distribution in manipur | Eastern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Alternate (leaves born singly along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | An evergreen tree grows 10–20 m (33–66 ft) tall | Leaf Details | Leaves spiral 6-13 X 3-5 cm; base wedge shaped; apex acute to acuminate secondary veins 6-8 pairs; petioles about 3 mm long |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.