Family: Vitaceae | Genus: Cissus | Species: Cissus repens Lam. |
Habit |
Leaf |
Flower |
Fruit |
Bark |
|
Synonym | Cissus cordata | Flower Color | Yellow - Orange |
Common Name | Cissus | Flower Type | Cyme |
English / Trade Name | Cissus | Flowering Period | Oct-Dec |
Vernacular /Local Name | Phum Angur | Fruiting Period | Jan-March |
Altitude | Up to 2000 m | Fruit Type | Drupe |
Habit | Climber | Fruit Details | Fruit 4 X 3 mm, oblique-obovoid, smooth |
Habitat | Occurs in all types of forests moist deciduous to evergreen forests | Bark Type | Smooth |
Distribution | Indo-Malesia | Bark Details | Stem smooth with dark green or red spots and glabrous, tendrils simple covered in non-flaking bark when older |
Distribution in manipur | Eastern | Origin | Native |
Leaf Type | Simple | ||
Leaf Arrangement | Opposite (leaves in pairs along stem) | ||
Leaf Shape | Elliptic | ||
Description of Species | Vines, herbaceous branchlets terete with longitudinal ridges, usually glaucous, glabrous; tendrils bifurcate | Leaf Details | Leaves 10-16 X 6-11 cm ovate, acuminate, deeply cordate at base, 5 nerved from base, midrib with 3 pairs of lateral nerves |
No Specimen Found
All rights reserved by Forest Research Institute, Dehradun
The contents of this website may not be reproduced partially or fully, without due permission from The Director, Forest Research Institute, Dehradun -248006 (Uttarakhand), If referred to as a part of another publication, the source must be appropriately acknowledged. No part of this web-portal i.e. source code, any picture, image, graphics, text, design may copy or reproduce in any form of publication / software / web application development / creation. The contents of this website can not be used in any misleading or objectionable context. The Copyright Act 1957 and Copyright (Amendment) Act, 2012, Govt. of India will be applicable for any dispute.